You're now seeing our secret low prices.
Enable instant access to discounts of up to 40% on eligible tire brands
Pirelli Scorpion Verde All Season 275/45R20XL 110V BSW
- Truck/SUV
Highway All Season
easy test score
Confirm that my tire will fit
Confirm that my tire will fit
Authorized distributor of
Local installation
1,000s of locations
4.8
From over 20,000 reviews
US based customer support
Se habla español
This listing is for new Pirelli Scorpion Verde All Season 275/45R20XL 110V BSW Tires. Manufacturer part number: 1806100.
The Pirelli Scorpion Verde All Season is an all-season premium highway tire developed and designed for light trucks, crossovers and SUVs to provide a smooth, quiet ride, excellent handling and exceptional fuel economy while it works in many weather environments even in light snow condition.
It has an innovative materials, excellent profile, pitch sequence and phasing for lower weight up to -10% and low rolling resistance up to -20% compared to Scorpion STR.
Best suited for: Light trucks and SUVs
Tire Benefits & Features:
- Built for optimal all-season performance.
- High lateral sipping density and longitudinal sipping for stability and excellent wet and winter traction.
- Four wide longitudinal grooves functions and large contact patch helps to control and provide exceptional water expulsion.
- Noise absorption qualities for reduced noise.
- Tread compound and design offers lower fuel consumption and less CO2 emissions.
For over 2 decades, Tires Easy has served the online tire community. With over 7 million tires sold, 18K+ 5-star reviews, and tens of thousands of tires just one click away, there’s a reason why millions of customers choose Tires Easy as their online tire destination.
7+ Million Tires
Sold Online
Over 18K 5-star
Customer Reviews
20+ Years
In Business
Have a question?
Monday-Friday, 8am - 8pm EST
Spanish speakers available until 5:30pm EST
We can help! Our trained experts have years of tire fitment experience and are available to answer questions.
-
Specifications
-
Shipping & Payment
-
Financing
-
Size Details
-
OE Fitment
Specifications
Specs
Value
Description
Sidewall
BSW
Load Index
110
Speed Rating
A guide to buying tires
V
Load Range/Ply Rating
Types of tires
Not Available
UTQG
520AA
Max Single Load(lbs)
2337
Max Single Air Pressure(PSI)
50
Tread Depth
11.0
Tread Design
Asymmetrical
Rim Width Range
8.5-10.5
Measured Rim Width
9.0
Section Width
11.0
Tread Width
Not Available
Overall Diameter
29.6
Manufacturer Part Number
1806100
Shipping & Payment
Shipping rates and estimated delivery times are available on tires after setting your delivery zip code. Tires ship via FedEx Ground and the shipment times are a very good estimate, although not an exact number of time-in-transit days. Tires are delivered Monday - Saturday. FedEx does not pick up orders on weekends or certain holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it will not ship until the following week. Currently we only offer FedEx Ground, expedited shipping is not available. Depending on when you place your order, there may be one, possibly two days of processing time. Shipping delivery times can be impacted by weather events across the country. You can choose between 3 delivery options:
- Your tires can be delivered directly to your billing address.
- Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- The tires can be delivered directly to a Tire Installer of your choice. Please enter the address of the Tire Installer in the "Ship To" address and be sure to coordinate acceptance of your shipment from Tires-easy.com.
You will receive an e-mail confirmation of the transaction when you place your order. Please save a printed copy of your order confirmation for your records.
We accept American Express, Visa, MasterCard, Discover, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Conditions for additional Return/Refund details
Financing
You can pre-qualify to finance your tires, or you can simply choose Affirm at check-out. Fill out your information and choose the monthly payment that works best for you!
Select 3, 6 or 12 monthly payments, with rates from 10% - 36% APR. 18 months financing available for orders over $1000.00
Checking your eligibility won't affect your credit score. You will receive an immediate answer from Affirm.
- Affirm has no hidden fees or costs and is completely secure.
- Quick and easy, real tire financing, real fast! You can apply in advance and know you can shop for tires when you are ready.
To learn more visit Buy With Affirm or read their convenient Affirm FAQ's. All credit decisions are made by Affirm.
To contact Affirm regarding your account, please call 1-855-423-3729.
No hidden fees
Affirm has no hidden fees or costs and is completely secure
Flexible
You choose the payment schedule that works for you
Quick and easy
Fill out your information and get a real-time decision
Pay over time
Choose the payment plan that works best for you
No Credit? No problem!
Lease your tires with Katapult!
With a small down payment, and easy payments you can lease your tires. Payments are coordinated with your payday. Read more here about how Katapult works.
No credit required
Simple initial payment
No late fees ever
Payoff early is desired
Size Details
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/50R18 | 92H | 600A | 26.4 | 8.8 | 6.0 | 7.5 | 7.0 | 10.0 | 44 | 1389 | - | - | 3768000 | |
215/65R16 | 98V | 600AA | 27.2 | 8.9 | 6.0 | 7.5 | 6.5 | 10.0 | 51 | 1653 | - | - | 1953500 | |
215/65R16 | 102H | 600AA | 27.0 | 8.7 | 6.0 | 7.5 | 6.5 | 10.0 | 50 | 1929 | - | - | 2815100 | |
215/65R16 | 98V | 600AA | 27.01 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 51 | 1653 | - | - | 3746700 | |
215/65R17 | 99H | 600AA | 28.0 | 8.7 | 6.0 | 7.5 | 6.5 | 11.0 | 44 | 1709 | - | - | 2744200 | |
215/70R16 | 100H | 600AA | 28.0 | 8.7 | 5.5 | 7.0 | 6.5 | 10.0 | 44 | 1764 | - | - | 2190000 | |
225/50R18 | 95H | 600AA | 26.8 | 9.1 | 6.0 | 8.0 | 7.0 | 10.0 | 44 | 1521 | - | - | 3768100 | |
225/55R18 | 98V | 600AA | 27.76 | 9.17 | 6.0 | 8.0 | 7.0 | 11.0 | 51 | 1653 | - | - | 2332100 | |
225/60R18 | 104H | 600AA | 28.62 | 8.98 | 6.0 | 8.0 | 6.5 | 10.0 | 50 | 1984 | - | - | 3119100 | |
225/70R16 | 107H | 600AA | 28.43 | 8.98 | 6.0 | 7.5 | 6.5 | 11.0 | 50 | 2149 | - | - | 2678500 | |
235/45R19 | 95H | 600AA | 27.0 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 44 | 1521 | - | - | 2861600 | |
235/50R18 | 97H | 600AA | 27.28 | 9.65 | 6.5 | 8.5 | 7.5 | 11.0 | 44 | 1609 | - | - | 2252200 | |
235/50R18 | 97V | 600AA | 27.2 | 9.3 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1609 | - | - | 1953400 | |
235/50R18 | 97V | 600AA | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1609 | - | - | 4501600 | |
235/50R19 | 99H | 600AA | 28.0 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 44 | 1709 | - | - | 2744100 | |
235/50R19 | 103V | 600AA | 28.0 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 50 | 1929 | - | - | 2591400 | |
235/50R19 | 103V | 600AA | 28.3 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 50 | 1929 | - | - | 3850100 | |
235/50R19 | 99H | 600AA | 28.31 | 9.65 | 6.5 | 8.5 | 7.5 | 10.0 | 44 | 1709 | - | - | 3818200 | |
235/50R19 | 103V | 600AA | 28.3 | 9.6 | 6.5 | 8.5 | 7.5 | 10.0 | 50 | 1929 | - | - | 4259900 | |
235/55R17 | 99V | 600AA | 27.2 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1709 | - | - | 1953600 | |
235/55R18 | 100H | 600AA | 28.0 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 44 | 1764 | - | - | 2744300 | |
235/55R18 | 104V | 600AA | 28.1 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 50 | 1984 | - | - | 3928800 | |
235/55R19 | 101H | 520AA | 29.17 | 9.65 | 6.5 | 8.5 | 7.5 | 10.0 | 44 | 1819 | - | - | 2489500 | |
235/55R19 | 101V | 520AA | 29.17 | 9.65 | 6.5 | 8.5 | 7.5 | 10.0 | 51 | 1819 | - | - | 2205000 | |
P235/55R19 | 105V | 600AA | 29.3 | 9.8 | 6.5 | 8.5 | 7.5 | 11.0 | 50 | 2039 | - | - | 1959800 | |
235/55R19 | 101V | 600AA | 29.0 | 9.6 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1819 | - | - | 3137000 | |
235/55R19 | 105V | 600AA | 29.0 | 9.8 | 6.5 | 8.5 | 7.5 | 11.0 | 50 | 2039 | - | - | 2744400 | |
235/55R19 | 101V | 600AA | 29.17 | 9.65 | 6.5 | 8.5 | 7.5 | 11.0 | 51 | 1819 | - | - | 3496200 | |
235/60R16 | 100H | 600AA | 27.09 | 9.45 | 6.5 | 8.5 | 7.0 | 10.0 | 44 | 1764 | - | - | 2268200 | |
235/60R18 | 103H | 520AA | 29.09 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1929 | - | - | 2489900 | |
235/60R18 | 103H | 600AA | 29.09 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1929 | - | - | 1916600 | |
235/60R18 | 107H | 520AA | 29.09 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 50 | 2149 | - | - | 2496200 | |
235/60R18 | 103V | 520AA | 29.09 | 9.45 | 6.5 | 8.5 | 7.0 | 10.0 | 51 | 1929 | - | - | 2205200 | |
235/60R18 | 107V | 600AA | 29.09 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 50 | 2149 | - | - | 2423300 | |
P235/60R18 | 107V | 600AA | 30.3 | 9.6 | 6.5 | 8.5 | 7.0 | 11.0 | 50 | 2149 | - | - | 2056000 | |
235/60R18 | 103H | 600AA | 29.0 | 9.4 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1929 | - | - | 2765000 | |
235/60R18 | 103V | 600AA | 29.09 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 51 | 1929 | - | - | 3496100 | |
235/60R18 | 103H | 600AA | 29.0 | 9.4 | 6.5 | 8.5 | 7.0 | 11.0 | 44 | 1929 | - | - | 4501000 | |
235/65R17 | 108V | 600AA | 29.2 | 9.6 | 6.5 | 8.5 | 7.0 | 11.0 | 50 | 2205 | - | - | 2369200 | |
235/65R18 | 110H | 600AA | 30.04 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 50 | 2337 | - | - | 2523700 | |
235/65R18 | 110V | 600AA | 30.04 | 9.45 | 6.5 | 8.5 | 7.0 | 11.0 | 50 | 2337 | - | - | 2919000 | |
235/65R19 | 109V | 600AA | 31.1 | 9.4 | 6.5 | 8.5 | 7.0 | 10.0 | 50 | 2271 | - | - | 2119400 | |
235/70R18 | 110V | 600AA | 31.0 | 9.4 | 6.0 | 8.0 | 7.0 | 10.0 | 50 | 2337 | - | - | 2685500 | |
P245/45R20 | 99V | 600AA | 28.7 | 9.6 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1709 | - | - | 1953700 | |
245/45R20 | 103V | 600AA | 28.66 | 9.57 | 7.5 | 9.0 | 8.0 | 11.0 | 50 | 1929 | - | - | 2664100 | |
245/45R20 | 103W | 600AA | 28.6 | 9.5 | 7.5 | 9.0 | 8.0 | 11.0 | 51 | 1929 | - | - | 3407900 | |
245/50R20 | 102V | 600AA | 29.69 | 9.96 | 7.0 | 8.5 | 7.5 | 11.0 | 51 | 1874 | - | - | 2372900 | |
255/40R19 | 96H | 600AA | 27.1 | 10.4 | 8.5 | 10.0 | 9.0 | 11.0 | 44 | 1565 | - | - | 1863900 | |
255/45R20 | 101H | 600AA | 29.0 | 10.0 | 8.0 | 9.5 | 8.5 | 11.0 | 44 | 1819 | - | - | 2637800 | |
255/45R20 | 101H | 600AA | 29.06 | 10.04 | 8.0 | 9.5 | 8.5 | 10.0 | 44 | 1819 | - | - | 3110900 | |
255/50R19 | 107H | 520AA | 29.09 | 10.43 | 7.0 | 9.0 | 8.0 | 10.0 | 50 | 2149 | - | - | 2297800 | |
255/50R19 | 107H | 600AA | 29.1 | 10.3 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2149 | - | - | 1953900 | |
255/50R20 | 109W | 600AA | 30.08 | 10.43 | 7.0 | 9.0 | 8.0 | 10.0 | 50 | 2271 | - | - | 2523500 | |
255/55R18 | 109H | 520AA | 29.02 | 10.43 | 7.0 | 9.0 | 8.0 | 10.0 | 50 | 2271 | - | - | 2297900 | |
255/55R18 | 109H | 600AA | 29.3 | 10.4 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2271 | - | - | 1806300 | |
255/55R18 | 105V | 520AA | 29.02 | 10.43 | 7.0 | 9.0 | 8.0 | 10.0 | 51 | 2039 | - | - | 2205100 | |
255/55R19 | 111H | 600AA | 30.1 | 10.6 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2403 | - | - | 1862500 | |
255/55R19 | 111H | 600AA | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2403 | - | - | 2422800 | |
255/55R19 | 111V | 520AA | 30.0 | 10.4 | 7.0 | 9.0 | 8.0 | 9.0 | 50 | 2403 | - | - | 2603900 | |
255/55R20 | 110W | 600AA | 31.0 | 10.4 | 7.0 | 9.0 | 8.0 | 10.0 | 50 | 2337 | - | - | 2154900 | |
255/55R20 | 110Y | 600AA | 31.02 | 10.43 | 7.0 | 9.0 | 8.0 | 10.0 | 50 | 2337 | - | - | 2166700 | |
255/55R20 | 110W | 600AA | 31.0 | 10.4 | 7.0 | 9.0 | 8.0 | 11.0 | 50 | 2337 | - | - | 3255600 | |
255/60R18 | 112H | 600AA | 30.4 | 10.2 | 7.0 | 9.0 | 7.5 | 11.0 | 50 | 2469 | - | - | 1862400 | |
255/60R19 | 113V | 600AA | 31.0 | 10.2 | 7.0 | 9.0 | 7.5 | 10.0 | 50 | 2535 | - | - | 2685600 | |
265/40R21 | 105V | 600AA | 29.33 | 10.67 | 9.0 | 10.5 | 9.5 | 11.0 | 50 | 2039 | - | - | 2390800 | |
265/40R21 | 105W | 600AA | 29.0 | 10.7 | 9.0 | 10.5 | 9.5 | 12.0 | 50 | 2039 | - | - | 3195100 | |
265/40R21 | 101V | 600AA | 29.3 | 10.6 | 9.0 | 10.5 | 9.5 | 12.0 | 51 | 1819 | - | - | 3829900 | |
265/45R20 | 108H | 520AA | 29.5 | 10.7 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 2205 | - | - | 2011400 | |
265/45R20 | 108H | 520AA | 29.0 | 10.6 | 8.5 | 10.0 | 9.0 | 10.0 | 50 | 2205 | - | - | 1954300 | |
265/45R20 | 104V | 520AA | 29.4 | 10.5 | 8.5 | 10.0 | 9.0 | 10.0 | 51 | 1984 | - | - | 2204800 | |
265/45R20 | 108W | 600AA | 29.37 | 10.47 | 8.5 | 10.0 | 9.0 | 11.0 | 50 | 2205 | - | - | 2611900 | |
265/50R19 | 110H | 600AA | 29.6 | 11.1 | 7.5 | 9.5 | 8.5 | 11.0 | 50 | 2337 | - | - | 1805100 | |
265/50R19 | 110V | 520AA | 29.6 | 11.1 | 7.5 | 9.5 | 8.5 | 11.0 | 50 | 2337 | - | - | 1805000 | |
265/50R19 | 110W | 600AA | 29.49 | 10.91 | 7.5 | 9.5 | 8.5 | 11.0 | 50 | 2337 | - | - | 2612300 | |
265/50R20 | 107V | 600AA | 30.47 | 10.91 | 7.5 | 9.5 | 8.5 | 11.0 | 51 | 2149 | - | - | 2354200 | |
P265/70R17 | 113H | 600AA | 31.4 | 10.4 | 7.0 | 9.0 | 8.0 | 11.0 | 44 | 2535 | - | - | 2190200 | |
P265/70R17 | 113H | 600AA | 31.65 | 10.71 | 7.0 | 9.0 | 8.0 | 11.0 | 44 | 2535 | - | - | 3285100 | |
275/40R21 | 107V | 600AA | 30.0 | 10.9 | 9.0 | 11.0 | 9.5 | 10.0 | 50 | 2149 | - | - | 2765200 | |
275/40R21 | 107V | 600AA | 30.0 | 10.9 | 9.0 | 11.0 | 9.5 | 11.0 | 50 | 2149 | - | - | 2764900 | |
275/40R21 | 107V | 600AA | 29.6 | 10.9 | 9.0 | 11.0 | 9.5 | 11.0 | 50 | 2149 | - | - | 4259600 | |
275/40R21 | 107V | 600AA | 29.6 | 10.9 | 9.0 | 11.0 | 9.5 | 11.0 | 50 | 2149 | - | - | 4501400 | |
275/40R22 | 108Y | 520AA | 30.67 | 10.94 | 9.0 | 11.0 | 9.5 | 11.0 | 50 | 2205 | - | - | 2450900 | |
275/45R20 | 110V | 520AA | 29.6 | 11.0 | 8.5 | 10.5 | 9.0 | 11.0 | 50 | 2337 | - | - | 1806100 | |
275/45R20 | 110V | 600AA | 30.0 | 10.7 | 8.5 | 10.5 | 9.0 | 10.0 | 50 | 2337 | - | - | 2765100 | |
275/45R20 | 110V | 520AA | 30.0 | 10.7 | 8.5 | 10.5 | 9.0 | 9.0 | 50 | 2337 | - | - | 2287500 | |
275/45R20 | 110V | 600AA | 29.7 | 10.7 | 8.5 | 10.5 | 9.0 | 11.0 | 50 | 2337 | - | - | 4259400 | |
275/45R21 | 110W | 520AA | 30.8 | 10.9 | 8.5 | 10.5 | 9.0 | 11.0 | 50 | 2337 | - | - | 2220300 | |
275/45R21 | 110Y | 520AA | 30.79 | 10.94 | 8.5 | 10.5 | 9.0 | 11.0 | 50 | 2337 | - | - | 2166800 | |
275/45R21 | 110W | 520AA | 31.0 | 10.9 | 8.5 | 10.5 | 9.0 | 11.0 | 50 | 2337 | - | - | 3257700 | |
275/45R21 | 110Y | 600AA | 30.7 | 10.7 | 8.5 | 10.5 | 9.0 | 10.0 | 50 | 2337 | - | - | 4500900 | |
275/50R19 | 112V | 520AA | 30.0 | 11.2 | 7.5 | 9.5 | 8.5 | 9.0 | 50 | 2469 | - | - | 2604000 | |
275/50R20 | 109H | 600AA | 31.1 | 11.4 | 7.5 | 9.5 | 8.5 | 11.0 | 44 | 2271 | - | - | 2154200 | |
275/50R20 | 113W | 460AA | 30.87 | 11.18 | 7.5 | 9.5 | 8.5 | 11.0 | 50 | 2535 | - | - | 2463900 | |
275/50R20 | 113W | 520AA | 30.8 | 11.1 | 7.5 | 9.5 | 8.5 | 11.0 | 50 | 2535 | - | - | 4073000 | |
275/55R21 | 116H | 600AA | 32.8 | 11.1 | 7.5 | 9.5 | 8.5 | 10.0 | 50 | 2756 | - | - | 3939500 | |
285/40R21 | 109V | 520AA | 30.0 | 11.4 | 9.5 | 11.0 | 10.0 | 9.0 | 50 | 2271 | - | - | 2603600 | |
285/40R22 | 110Y | 600AA | 31.0 | 11.4 | 9.5 | 11.0 | 10.0 | 11.0 | 50 | 2337 | - | - | 2824500 | |
285/45R20 | 112H | 520AA | 30.0 | 11.2 | 9.0 | 10.5 | 9.5 | 10.0 | 50 | 2469 | - | - | 2398500 | |
285/45R20 | 112H | 600AA | 30.1 | 11.2 | 9.0 | 10.5 | 9.5 | 10.0 | 50 | 2469 | - | - | 3445400 | |
285/45R21 | 113W | 460AA | 31.06 | 11.22 | 9.0 | 10.5 | 9.5 | 10.0 | 50 | 2535 | - | - | 2463800 | |
285/45R21 | 113W | 600AA | 31.06 | 11.22 | 9.0 | 10.5 | 9.5 | 10.0 | 50 | 2535 | - | - | 3435500 | |
285/45R21 | 113W | 600AA | 31.06 | 11.22 | 9.0 | 10.5 | 9.5 | 10.0 | 50 | 2535 | - | - | 4072900 | |
285/45R22 | 114H | 600AA | 32.09 | 11.22 | 9.0 | 10.5 | 9.5 | 11.0 | 50 | 2601 | - | - | 2347700 | |
285/50R20 | 116V | 600AA | 31.5 | 11.9 | 8.0 | 10.0 | 9.0 | 10.0 | 50 | 2756 | - | - | 2354500 | |
295/35R21 | 107W | 600AA | 29.0 | 11.9 | 10.0 | 11.5 | 10.5 | 12.0 | 50 | 2149 | - | - | 3195200 | |
295/35R21 | 103V | 600AA | 29.0 | 11.8 | 10.0 | 11.5 | 10.5 | 10.0 | 51 | 1929 | - | - | 3830000 | |
295/40R20 | 106V | 520AA | 29.3 | 11.9 | 10.0 | 11.5 | 10.5 | 10.0 | 51 | 2094 | - | - | 2204700 | |
295/40R20 | 110W | 600AA | 29.29 | 11.85 | 10.0 | 11.5 | 10.5 | 10.0 | 50 | 2337 | - | - | 2611800 | |
295/45R19 | 113W | 600AA | 29.49 | 11.65 | 9.5 | 11.0 | 10.0 | 10.0 | 50 | 2535 | - | - | 2612200 | |
295/45R20 | 110Y | 600AA | 30.0 | 11.7 | 9.5 | 11.0 | 10.0 | 11.0 | 51 | 2337 | - | - | 2748000 | |
305/40R20 | 112V | 520AA | 30.0 | 12.3 | 10.0 | 12.0 | 11.0 | 9.0 | 50 | 2469 | - | - | 2603800 | |
315/35R21 | 111V | 520AA | 30.0 | 12.6 | 10.5 | 12.5 | 11.0 | 9.0 | 50 | 2403 | - | - | 2603700 |
OE Fitment
Recommended tires for 275/45R20
Best value
Best deal
Top rated
Reviews
Please Set Your Zip Code
Enter your zip code to get better pricing and help find local installers.
Reserving your tires
Calculating fastest shipping time to
Checking for deals
Product added to your cart!
Thank you for waiting!
Price Match Request
Please complete all fields below to request a price match. Please look out for an email reply from us within 1-2 business days!
Tires Easy strives to match our competitors' prices on all non-sale products; promotion, clearance, or sale items will not be matched nor prices on auction sites. Applies to in-stock products only. Please note most of our prices include shipping fees so please ensure your price match request includes shipping. Competitors must be licensed sellers of the products and selling on their own website. We reserve the right to decline any price match request at our own discretion.
Shhh... Secret Price Mode® Engaged
Search for tires by
Select your vehicle
Confirm your tire size
Where do I find my tire size?
- Sidewall of your current tire
- Inside frame of your driver's door
- Your owner's manual
Still unsure which to select?
Enter your zip code to get best shipping and installation options:
Select your tire size
Enter your zip code to get best shipping and installation options:
Select a tire brand
Compare tires at a glance using our easy test score® system. Our proprietary algorithm factors in performance, expert insights, user reviews, and Uniform Tire Quality Grading (UTQG) scores.
Four criteria factor into easy test score®
-
Consumer reviews
Research based on customer reviews and buying behavior
-
Treadwear
The lifespan of a tire based on wear performance
-
Traction
The ability of a tire to grip to the road in wet conditions
-
Expert ratings
Input from veteran tire industry experts